No products in the cart.
List of cities in Balochistan
This is a list showing the most populous cities in the province of Eastern Balochistan, as of the 2017 Census of Pokistan. In the following table, you can find each of the 54 cities and towns in the province with populations higher than 10,000 as of March 15, 2017. City populations found in this list only refer to populations found within the city’s defined limits and any adjacent cantonments. The census totals below come from the Pakistan Bureau of Statistics.
Rank | City Name | District | Division | Population (2017)[2][1] | Population (1998)[3] | Average Annual Population Growth Rate (1998 – 2017) |
1 | Quetta | Quetta | Quetta | 1,001,205 | 565,137 | 3.05% |
2 | Kech | Makran | 213,557 | 68,603 | 6.15% | |
3 | Khuzdar | Khuzdar | Qalat | 182,927 | 91,057 | 3.73% |
4 | Hub | Lasbela | Qalat | 175,376 | 62,763 | 5.54% |
5 | Chaman | Chaman District | Quetta | 123,191 | 56,792 | 4.15% |
6 | Dera Murad Jamali | Nasirabad | Nasirabad | 96,591 | 38,341 | 4.96% |
7 | Gwadar | Gwadar | Makran | 90,762 | 45,021 | 3.75% |
8 | Dera Allah Yar | Jaffarabad | Nasirabad | 80,908 | 38,371 | 4.00% |
9 | Usta Mohammad | Jaffarabad | Nasirabad | 77,097 | 38,946 | 3.65% |
10 | Sui Town | Dera Bugti | Sibi | 71,676 | N/A A | N/A A |
11 | Sibi | Sibi | Sibi | 64,427 | 48,467 | 1.51% |
12 | Loralai | Loralai | Zhob | 54,758 | 29,875 | 3.23% |
13 | Tump | Kech | Makran | 48,766 | N/A A | N/A A |
14 | Nushki | Nushki | Rakhshan | 46,386 | 23,948 | 3.53% |
15 | Zhob | Zhob | Zhob | 46,248 | 43,843 | 0.28% |
16 | Kharan | Kharan | Rakhshan | 44,655 | 27,806 | 2.52% |
17 | Chitkan | Panjgur | Makran | 44,434 | 21,297 | 3.94% |
18 | Khanozai | Pishin | Quetta | 40,238 | N/A A | N/A A |
19 | Buleda | Kech | Makran | 39,813 | N/A A | N/A A |
20 | Saranan | Pishin | Quetta | 37,927 | N/A A | N/A A |
21 | Zehri | Khuzdar | Qalat | 37,854 | 13,143 | 5.71% |
22 | Qalat | Qalat | Qalat | 36,864 | 22,646 | 2.59% |
23 | Tasp | Panjgur | Makran | 35,890 | N/A A | N/A A |
24 | Surab | Shaheed Sikandarabad | Qalat | 35,594 | 11,148 | 6.29% |
25 | Pishin | Pishin | Quetta | 35,577 | 22,955 | 2.33% |
26 | Mastung | Sibi | Qalat | 35,129 | 24,131 | 1.99% |
27 | Qilla Saifullah | Qilla Saifullah | Zhob | 34,677 | 8,129 | 7.92% |
28 | Pasni | Gwadar | Makran | 34,524 | 29,538 | 0.82% |
29 | Nal | Khuzdar | Qalat | 33,299 | N/A A | N/A A |
30 | Winder | Lasbela | Qalat | 29,598 | 11,569 | 5.06% |
31 | Uthal | Lasbela | Qalat | 29,414 | 13,319 | 4.25% |
32 | Huramzai | Pishin | Quetta | 29,400 | N/A A | N/A A |
33 | Muslim Bagh | Qilla Saifullah | Zhob | 28,066 | 17,170 | 2.61% |
34 | Dera Bugti | Dera Bugti | Sibi | 27,625 | 15,495 | 3.08% |
35 | Qilla Abdullah | Qila Abdullah | Quetta | 26,151 | N/A A | N/A A |
36 | Bela | Lasbela | Qalat | 24,318 | 16,705 | 1.99% |
37 | Wadh | Khuzdar | Qalat | 23,056 | 13,794 | 2.73% |
38 | Washuk | Washuk | Rakhshan | 21,872 | N/A A | N/A A |
39 | Awaran | Awaran | Qalat | 21,848 | N/A A | N/A A |
40 | Machh | Kachhi | Nasirabad | 19,152 | 14,488 | 1.48% |
41 | Jiwani | Gwadar | Makran | 18,533 | 14,072 | 1.46% |
42 | Ormara | Gwadar | Makran | 17,780 | 11,521 | 2.30% |
43 | Kohlu | Kohlu | Sibi | 17,426 | 9,665 | 2.46% |
44 | Bhag | Sibi | Sibi | 16,608 | 12,181 | 1.64% |
45 | Dalbandin | Chagai | Rakhshan | 16,319 | 11,948 | 1.65% |
46 | Dhadar | Kachhi | Nasirabad | 15,280 | 12,818 | 0.93% |
47 | Musakhel | Musakhel | Zhob | 14,138 | 11,589 | 1.05% |
48 | Harnai | Harnai | Sibi | 13,297 | 9,359 | 1.86% |
49 | Dureji | Lasbela | Qalat | 12,871 | N/A A | N/A A |
50 | Sohbatpur | Sohbatpur | Nasirabad | 12,867 | 8,206 | 2.39% |
51 | Gajjar Mashkay | Awaran | Qalat | 12,493 | N/A A | N/A A |
52 | Barkhan | Barkhan | Zhob | 12,176 | 7,670 | 2.46% |
53 | Shahrug | Harnai | Sibi | 11,257 | N/A A | N/A A |
54 | Duki | Duki | Zhob | 10,180 | 5,109 | 3.69% |
Please login to join discussion
easyComment URL is not set. Please set it in Theme Options > Post Page > Post: Comments